Leading Wholesaler and Trader of High Volume Long Range Water Monitor, Portable Ground Water Monitor, Portable Oscillating Monitor, Stand Post Type Fire Monitor and Water Cum Foam Monitor from Durgapur.
Business Type | Supplier, Trader |
Material | Mild Steel |
Color | Red |
Application | Industrial Use |
Feature | Durable, High Speed |
Type | Fire Water Monitor |
Country of Origin | India |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Fire Water Monitor |
Feature | Durable, High Speed |
Application | FIRE FIGHTING |
Color | Red |
Flow Rate | 1800 LPM |
Working Voltage | max pressure 12 bar |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Supplier, Trader |
Material | MildSteel |
Color | Red |
Condition | New |
Application | Oscillating |
Type | Portable Oscillating Monitor |
Country of Origin | India |
Maximum Flow | 1900LPM |
Pressure | 10bar (150PSI) |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Supplier, Trader |
Material | Mild Steel |
Color | Red |
Application | FIRE FIGHTING |
Feature | Durable |
Type | Fire Water Monitor |
Country of Origin | India |
Preferred Buyer From
Location | India ( West Bengal) |
Business Type | Supplier, Trader |
Country of Origin | India |
Material | Mild Steel |
Usage/Application | Fire Fighting |
Size | 63mm |
Flow Rate | 1750 LPM |
Color | Red |
Preferred Buyer From
Location | India ( West Bengal) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.